Home > QO Athletics > Fall Team Titles
QO Fall Athletic Programs
Cheerleading
Title |
Years |
| Division | 1989, 1994, 1995, 1998, 2000, 2001 |
| Spirit Award | 1990, 1991, 1992, 1993, 1994, 1996 |
Boys Cross Country
Title |
Years |
| State | 1992, 19993, 1994, 2006, 2007 |
| MCPS Sportsmanship | 2002,2003,2004,2005,2007 |
| MCPS Sportsmanship | 2006 |
Girls Cross Country
Title |
Years |
| Division | 1996, 1997, 1998, 2000, 2002, 2004, 2005, 2006 |
| Region | 1991, 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2006
|
| County | 1994, 1996, 1997 |
| State | 2001 |
| MCPS Sportsmanship | 2002,2003,2004,2005,2007 |
Field Hockey
Title |
Years |
| Division | 1999, 2001, 2002, 2004, 2005, 2007 |
| Region | 1998, 1999, 2000, 2001, 2003, 2004, 2006, 2007
|
| State | 2001, 2006
|
| MCPS Sportsmanship | 2002,2003,2004,2005 |
Football
Title |
Years |
| Division | 1989, 1991, 2004, 2005, 2007 |
| Region | 1991, 2007
|
| State | 1991, 2007
|
| MCPS Sportsmanship | 2003,2004,2005,2007 |
Golf
Title |
Years |
| Division | 1989, 1992, 1993, 1995, 2001, 2002, 2004 |
| Region/District | 1989, 1993
|
| County | 1993 |
| State | 1988, 1993
|
| MCPS Sportsmanship | 2007 |
Boys Soccer
Title |
Years |
| Division | 1996, 2001 |
| MCPS Sportsmanship | 2002 |
Girls Soccer
Title |
Years |
| Division | 1998, 2001, 2002 ,2005, 2007 |
| Region | 2002, 2006
|
| County | 1998 |
| State | 2002, 2007 |
| MCPS Sportsmanship | 2002,2003,2004,2005,2007 |
Pom Pom
Title |
Years |
| Division | 1993, 1997, 2000, 2004 |
| Spirt Award | 2002, 2005
|
| MCPS Sportsmanship | 2004 |
Girls Tennis
Title |
Years |
| Division | 1989, 1994, 2002 |
| MCPS Sportsmanship | 2003,2007 |
Girls Volleyball
Title |
Years |
| Division | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2000, 2001, 2003 |
| Region | 1991, 1993, 1994, 2003 |
| MCPS Sportsmanship | 2002,2003,2004,2005,2007 |
