Home > QO Bell Schedules

Quince Orchard Bell Schedules '07 - '08

QO Bell Schedules

Regular Bell Schedule

Warning: 7:20
Period 1: 7:25 - 8:16 (51 min)
Period 2: 8:21 - 9:07 (46 min)
Period 3: 9:12 - 9:58 (46 min)
Period 4: 10:03 - 10:50 (47 min)
LUNCH: 10:55 - 11:35 (40 min)
Period 5: 11:40 - 12:26 (46 min)
Period 6: 12:31 - 1:17 (46 min)
Period 7: 1:22 - 2:10 (48 min)

Buses Depart 2:15

Friday Bell Schedule

Warning: 7:20
Period 1: 7:25 - 8:25 (60 min)
Period 2: 8:30 - 9:15 (45 min)
Period 3: 9:20 - 10:05 (45 min)
Period 4: 10:10 - 10:55 (45 min)
LUNCH: 11:00 - 11:40 (40 min)
Period 5: 11:45 - 12:30 (45 min)
Period 6: 12:35 - 1:20 (45 min)
Period 7: 1:25 - 2:10 (45 min)

Buses Depart 2:15

Half Day Bell Schedule

Warning: 7:20
Period 1: 7:25 - 7:53 (28 min)
Period 2: 7:58 - 8:22 (24 min)
Period 3: 8:27 - 8:51 (24 min)
Period 4: 8:56 - 9:20 (24 min)
Period 5: 9:25 - 9:49 (24 min)
LUNCH: 9:54 - 10:34 (40 min)
Period 6: 10:39 - 11:02 (23 min)
Period 7: 11:07 - 11:30 (23 min)

Buses Depart 11:35

Two Hour Delay

Warning: 9:20
Period 1: 9:25 - 9:59 (34 min)
Period 2: 10:04 - 10:34 (30 min)
Period 3: 10:39 - 11:09 (30 min)
Period 4: 11:14 - 11:43 (29 min)
LUNCH: 11:48 - 12:28 (40 min)
Period 5: 12:33 - 1:02 (29 min)
Period 6: 1:07 - 1:41 (29 min)
Period 7: 1:46 - 2:10 (29 min)

Buses Depart 2:15

Special Dates


  • 08/27: First Day for Students
  • 09/26: Quarter 1 Interims Open
  • 10/31: First Marking Period Ends
  • 12/03: Quarter 2 Interims Open
  • 01/18: Second Marking Period Ends
  • 02/25: Quarter 3 Interims Open
  • 04/04: Third Marking Period Ends
  • 04/29: Quarter 4 Interims Open, Seniors
  • 05/14: Quarter 4 Interims Open, Grades 9-11
  • 05/30: Last Day for Seniors (as reported on the MCPS Comprehensive Calendar. This may change for QO.)
  • 06/12: Last Day for Students, Grades 9-11

General Information

News and Events

School Performance